Hawaii has been a reliably Democratic state since 1988 and Hillary Clinton is expected to win the state’s 4 electoral votes.
Senator Brian Schatz (Democratic) is up for re-election and expected to easily win.
Hawaii Political Facts
Governor: David Ige (Democratic) – Current Term: 2014 – 2018
Senators:
U.S. Representatives: # of Representatives: 2
Electoral Votes: 4
Poll Hours – November 8th, 2016:
- Polls Open: 7 a.m.
- Polls Close: 6 p.m.
- Hawaii Voting Information
- Notes: n/a
Past Hawaii Presidential Election Results
| Year | Democratic Candidate | % of Vote | Republican Candidate | % of Vote | ||
| 2012 | Obama | 71% | Romney | 28% |
| 2008 | Obama | 72% | McCain | 27% |
| 2004 | Kerry | 54% | Bush | 45% |
| 2000 | Gore | 56% | Bush | 38% |
| 1996 | Clinton | 57% | Dole | 32% |
| 1992 | Clinton | 48% | Bush | 37% |
| 1988 | Dukakis | 54% | Bush | 45% |
| 1984 | Mondale | 44% | Reagan | 55% |
| 1980 | Carter | 45% | Reagan | 43% |
| 1976 | Carter | 51% | Ford | 48% |
| 1972 | McGovern | 38% | Nixon | 62% |
| 1968 | Humphrey | 60% | Nixon | 39% |
| 1964 | Johnson | 79% | Goldwater | 21% |
| 1960 | Kennedy | 50% | Nixon | 49% |
Hawaii State Facts
Population (2010 census): 1,360,301
Population Rank By State: 40
Population Growth Estimate (2010-2014): 4.4%
Capital: Honolulu
Largest City: Honolulu
State Nickname: Aloha State (1959)
