Hillary Clinton is expected to win New Mexico and its 5 electoral votes.
updated: November 8, 2016
New Mexico 2016 Election Results
New Mexico Political Facts
Governor: Susana Martinez (Republican) – Current Term: 2015 – 2019
Senators:
U.S. Representatives: # of Representatives: 3
Electoral Votes: 5
Poll Hours – November 8th, 2016:
- Polls Open: 7 a.m.
- Polls Close: 7 p.m.
- New Mexico Voting Information
- Notes: n/a
Past New Mexico Presidential Election Results
| Year | Democratic Candidate | % of Vote | Republican Candidate | % of Vote | ||
| 2012 | Obama | 53% | Romney | 43% |
| 2008 | Obama | 57% | McCain | 42% |
| 2004 | Kerry | 49% | Bush | 50% |
| 2000 | Gore | 48% | Bush | 47% |
| 1996 | Clinton | 49% | Dole | 42% |
| 1992 | Clinton | 46% | Bush | 37% |
| 1988 | Dukakis | 47% | Bush | 52% |
| 1984 | Mondale | 39% | Reagan | 60% |
| 1980 | Carter | 37% | Reagan | 55% |
| 1976 | Carter | 48% | Ford | 51% |
| 1972 | McGovern | 37% | Nixon | 61% |
| 1968 | Humphrey | 40% | Nixon | 52% |
| 1964 | Johnson | 59% | Goldwater | 40% |
| 1960 | Kennedy | 50% | Nixon | 49% |
New Mexico State Facts
Population (2010 census): 2,059,179
Population Rank By State: 36
Population Growth Estimate (2010-2014): 1.3%
Capital: Santa Fe
Largest City: Albuquerque
State Nickname: Land of Enchantment (1999)
