Nevada‘s 6 electoral votes are up for grabs and it is currently too close to call. As Politico recently noted, Nevada was one of Obama’s best in 2008 and 2012, but Trump looks strong in 2016.
updated: November 8, 2016
Nevada 2016 Election Results
Senator Harry Reid (Democratic) is not seeking re-election and Nevada will elect a new Senator to his seat. Democrat Catherine Cortez Masto is running against Republican Joe Heck. The race is currently a toss-up.
Competitive House of Representative Elections: NV-03 is currently held by Representative Joe Heck (Republican) who is running for Senate and not seeking re-election. The race is considered a toss up between Republican Danny Tarkanian and Democrat Jacky Rosen.
Nevada Political Facts
- Polls Open: 7 a.m.
- Polls Close: 7 p.m.
- Nevada Voting Information
- Notes: n/a
Past Nevada Presidential Election Results
| Year | Democratic Candidate | % of Vote | Republican Candidate | % of Vote | ||
| 2012 | Obama | 52% | Romney | 46% |
| 2008 | Obama | 55% | McCain | 43% |
| 2004 | Kerry | 48% | Bush | 51% |
| 2000 | Gore | 46% | Bush | 50% |
| 1996 | Clinton | 44% | Dole | 43% |
| 1992 | Clinton | 37% | Bush | 35% |
| 1988 | Dukakis | 38% | Bush | 59% |
| 1984 | Mondale | 32% | Reagan | 66% |
| 1980 | Carter | 27% | Reagan | 63% |
| 1976 | Carter | 46% | Ford | 50% |
| 1972 | McGovern | 36% | Nixon | 64% |
| 1968 | Humphrey | 39% | Nixon | 48% |
| 1964 | Johnson | 59% | Goldwater | 41% |
| 1960 | Kennedy | 51% | Nixon | 49% |
Nevada State Facts
